| Tweet | or |
|
Sat, Feb 11 2012, 08:00 PM CST
Memorial Gym (TN)
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | * | 39 | 15 | 6-12 | 50 | 6-12 | 50 | 0-0 | 3-3 | 100 | 4 | 4 | 8 | 0 | 0 | 7 | 1 | 3 | ||
| M. Teague | * | 37 | 13 | 6-12 | 50 | 6-9 | 66 | 0-3 | 0 | 1-3 | 33 | 1 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | |
| D. Lamb | * | 37 | 16 | 6-13 | 46 | 4-6 | 66 | 2-7 | 28 | 2-3 | 66 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| T. Jones | * | 30 | 14 | 6-10 | 60 | 6-10 | 60 | 0-0 | 2-3 | 66 | 4 | 5 | 9 | 0 | 2 | 4 | 0 | 3 | ||
| M. Kidd-Gilchri | * | 30 | 4 | 1-4 | 25 | 1-3 | 33 | 0-1 | 0 | 2-3 | 66 | 0 | 7 | 7 | 1 | 1 | 1 | 3 | 3 | |
| D. Miller | 15 | 5 | 2-5 | 40 | 1-3 | 33 | 1-2 | 50 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | |||
| K. Wiltjer | 12 | 2 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| UK | 200 | 69 | 28-58 | 48 | 25-44 | 56 | 3-14 | 21 | 10-15 | 66 | 10 | 25 | 35 | 12 | 4 | 12 | 6 | 16 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Vandy | 200 | 63 | 23-63 | 36 | 15-42 | 35 | 8-21 | 38 | 9-14 | 64 | 17 | 21 | 38 | 14 | 4 | 4 | 10 | 15 | ||
| J. Jenkins | * | 39 | 15 | 5-14 | 35 | 2-5 | 40 | 3-9 | 33 | 2-3 | 66 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
| J. Taylor | * | 35 | 13 | 5-11 | 45 | 3-6 | 50 | 2-5 | 40 | 1-1 | 100 | 3 | 6 | 9 | 4 | 0 | 0 | 2 | 5 | |
| B. Tinsley | * | 34 | 13 | 5-12 | 41 | 2-7 | 28 | 3-5 | 60 | 0-0 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 2 | ||
| L. Goulbourne | * | 31 | 3 | 1-9 | 11 | 1-7 | 14 | 0-2 | 0 | 1-2 | 50 | 5 | 3 | 8 | 3 | 1 | 0 | 1 | 1 | |
| F. Ezeli | * | 27 | 13 | 5-12 | 41 | 5-12 | 41 | 0-0 | 3-6 | 50 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 3 | ||
| S. Tchiengang | 13 | 6 | 2-4 | 50 | 2-4 | 50 | 0-0 | 2-2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| R. Odom | 9 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||||
| K. Johnson | 6 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||||
| D. Parker | 6 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Tony Greene | 1005 | 36.9 | 345 | 815 | 53 | 33.9 | 10 | 34 | |
| Joe Lindsay | 853 | 35.8 | 209 | 615 | 55 | 33.2 | 9 | 29 | |
| Gary Maxwell | 1008 | 35.9 | 326 | 757 | 61 | 33.1 | 15 | 35 | |
Fouls: Kentucky 16, Vanderbilt 15, Total 31
DQs: Kentucky 0, Vanderbilt 1, Total 1
Technical Fouls: Kentucky 0, Vanderbilt 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|